List Harga Produk
DATA
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| yellow1 | Indosat Yellow 1 GB 1 Hari | 6.255 | 6.455 | Buka |
| smdu2 | Smartfren Data Unlimited Harian 2 GB Berlaku 28 Hari | 88.725 | 88.925 | Buka |
| smdu1 | Smartfren Data Unlimited Harian 1 GB Berlaku 7 Hari | 22.140 | 22.340 | Buka |
| if5g30d | Indosat Freedom Internet 5.5 GB 28 Hari | 21.320 | 21.520 | Buka |
| if3g3d | Indosat Freedom Internet 3 GB 3 Hari | 11.995 | 12.195 | Buka |
| if3g30d | Indosat Freedom Internet 3 GB 28 Hari | 23.395 | 23.595 | Buka |
| if2 | Indosat Freedom Internet 2.5 GB 5 Hari | 12.810 | 13.010 | Buka |
| happy3 | Tri Data Happy 3 GB 3 Hari | 10.636 | 10.836 | Buka |
| happy1 | Tri Data Happy 1.5 GB 1 Hari | 3.825 | 4.025 | Buka |
| flexs | XL Xtra Combo Flex S 28 Hari | 25.500 | 25.700 | Buka |
| flash3 | Telkomsel Data Flash 3 GB 30 Hari | 20.525 | 20.725 | Buka |
| flash2 | Telkomsel Data Flash 2 GB 30 Hari | 20.810 | 21.010 | Buka |
| flash1 | Telkomsel Data Flash 1 GB 30 Hari | 12.026 | 12.226 | Buka |
| axdss2 | Axis Data SS 2 GB 3 Hari | 9.475 | 9.675 | Buka |
| axdj1 | Axis Data Jawa 2.5 GB 5 Hari | 12.150 | 12.350 | Buka |
PULSA
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| x5 | Xl 5.000 | 6.149 | 6.349 | Buka |
| x10 | Xl 10.000 | 11.137 | 11.337 | Buka |
| t5 | Three 5.000 | 5.382 | 5.582 | Buka |
| t20 | Three 20.000 | 21.060 | 21.260 | Buka |
| t10 | Three 10.000 | 10.355 | 10.555 | Buka |
| sm10 | Smartfren 10.000 | 10.180 | 10.380 | Buka |
| s50 | Telkomsel 50.000 | 49.675 | 49.875 | Buka |
| s5 | Telkomsel 5.000 | 5.502 | 5.702 | Buka |
| s30 | Telkomsel 30.000 | 29.920 | 30.120 | Buka |
| s25 | Telkomsel 25.000 | 25.085 | 25.285 | Buka |
| s20 | Telkomsel 20.000 | 20.300 | 20.500 | Buka |
| s15 | Telkomsel 15.000 | 15.460 | 15.660 | Buka |
| s100 | Telkomsel 100.000 | 97.895 | 98.095 | Buka |
| s10 | Telkomsel 10.000 | 10.375 | 10.575 | Buka |
| i50 | Indosat 50.000 | 49.971 | 50.171 | Buka |
| i5 | Indosat 5.000 | 6.854 | 7.054 | Buka |
| i30 | Indosat 30.000 | 31.195 | 31.395 | Buka |
| i25 | Indosat 25.000 | 26.055 | 26.255 | Buka |
| i20 | Indosat 20.000 | 21.670 | 21.870 | Buka |
| i10 | Indosat 10.000 | 11.760 | 11.960 | Buka |
| byu10 | by.U 10.000 | 10.379 | 10.579 | Buka |
| ax5 | Axis 5.000 | 6.144 | 6.344 | Buka |
| ax10 | Axis 10.000 | 11.154 | 11.354 | Buka |
VOUCHER
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| vs2g5d | Voucher Telkomsel 2.5 GB 5 Hari (Jawa Barat) | 11.935 | 12.135 | Buka |
AKTIVASI VOUCHER
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| vflexs | Aktivasi Voucher XL Xtra Combo Flex S 28 Hari | 26.010 | 26.210 | Buka |
| vax2 | Aktivasi Voucher Axis 3 GB 3 Hari | 10.635 | 10.835 | Buka |
| hotrod3g10d | Aktivasi Voucher XL XTRA HotRod Special 3 GB 10 Hari | 14.900 | 15.100 | Buka |
MASA AKTIF
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| tactive4m | Tri Tambah Masa Aktif Kartu 4 Bulan | 3.380 | 3.580 | Buka |
E-MONEY
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| shopee50 | SHOPEE PAY 50.000 | 50.895 | 51.095 | Buka |
| shopee100 | SHOPEE PAY 100.000 | 100.550 | 100.750 | Buka |
| ovocek | Cek Nama Pengguna OVO | 310 | 510 | Buka |
| ovo50 | OVO 50.000 | 50.965 | 51.165 | Buka |
| ovo100 | OVO 100.000 | 100.985 | 101.185 | Buka |
| go50 | Go Pay 50.000 | 50.495 | 50.695 | Buka |
| go100 | Go Pay 100.000 | 100.505 | 100.705 | Buka |
| dana50 | DANA 50.000 | 50.425 | 50.625 | Buka |
| dana20 | DANA 20.000 | 20.560 | 20.760 | Buka |
PLN
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| pln50 | PLN 50.000 | 50.893 | 51.093 | Buka |
| pln20 | PLN 20.000 | 20.869 | 21.069 | Buka |
| pln1000 | PLN 1.000.000 | 1.001.095 | 1.001.295 | Buka |
| pln100 | PLN 100.000 | 100.893 | 101.093 | Buka |
GAS
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| pertagas20 | Pertagas 20.000 | 21.810 | 22.010 | Buka |
PAKET SMS & TELPON
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| pas50 | Telkomsel Telepon Pas 50.000 | 27.325 | 27.525 | Buka |
| pas20 | Telkomsel Telepon Pas 20.000 | 18.810 | 19.010 | Buka |
| pas10 | Telkomsel Telepon Pas 10.000 | 10.810 | 11.010 | Buka |
GAMES
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| mlweek | MOBILE LEGENDS Weekly Diamond Pass | 27.600 | 27.800 | Buka |
| ml5 | MOBILELEGEND - 5 Diamond | 1.691 | 1.891 | Buka |
| ml12 | MOBILELEGEND - 12 Diamond | 3.540 | 3.740 | Buka |
| ml10 | MOBILELEGEND - 10 Diamond | 3.129 | 3.329 | Buka |
| ff70 | Free Fire 70 Diamond | 8.410 | 8.610 | Buka |
| ff50 | Free Fire 50 Diamond | 7.270 | 7.470 | Buka |
| ff355 | Free Fire 355 Diamond | 44.720 | 44.920 | Buka |
| ff140 | Free Fire 140 Diamond | 16.500 | 16.700 | Buka |
| ff12 | Free Fire 12 Diamond | 2.275 | 2.475 | Buka |
| DEFO300 | Delta Force 300 Delta Coins | 61.670 | 61.870 | Buka |
TV
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| kvision30d | K-Vision & GOL Paket CLING (CL01) 30 Hari | 19.230 | 19.430 | Buka |
| kvision180d | K-Vision & GOL Paket CLING (CL06) 180 Hari | 76.290 | 76.490 | Buka |
AKTIVASI PERDANA
| SKU | Nama | Harga Umum | Harga Reseller | Status |
| axp3g60d | Aktivasi Perdana Axis 3 GB 60 Hari (SP5K SP7K) | 16.389 | 16.589 | Buka |